| 
        On This DeckIn All Outside 
        Categories
 Butler Service
 Marble Master Bath
 Separate Jacuzzi Tub
 Separate Shower
 Stocked Minibar
 Pre-Dinner Canapés
 Q5 Queens Grill Suite
 Q4 Penthouse Suite
 Q3 Royal Suites
 (Queen Anne and Victoria)
 Q2 Duplex Apartment
 Q1 Grand Duplex
 P2 Junior Suites-Aft and 
        Fore
 P1 Junior Suites
 Inside D2
 
        
        
        DeluxeCruises.us844-442-7847
 
      
        | 
          | 
        Queens Grill 
        Accommodations |  
        | 
        Q1 | 
        
        Grand Duplex | 2,249 sq. ft. |  
        | 
        Q2 | 
        
        Duplex ApartmentQueen Mary & Elizabeth Suites
 | 1,471 sq. ft.1,194 sq. ft.
 |  
        | 
        Q3 | 
        
        Royal Suites | 796 sq. ft. |  
        | 
        Q4 | 
        
        Penthouse Decks
        9,
        10 | 758 sq. ft. |  
        | 
        Q5 | Suites 
        Decks 9,
        10 | 506 sq. ft. |  
        | 
        Q6 | Suites 
        - Deck 8 Aft | 506 sq. ft. |  
        | 
          | Princess Grill 
        Accommodations |  
        | 
        P1 | Junior Suites 
        - This Deck  | 381 sq. ft. |  
        | 
        P2 | Junior Suites 
        - This Deck | 381 sq. ft. |  
        | 
          | 
        
        Britannia 
        Restaurant |  
        | 
        B1 | Deluxe Balcony | 248 sq. ft. |  
        | 
        B2 | Deluxe Balcony | 248 sq. ft. |  
        | 
        B3 | Deluxe Balcony | 248 sq. ft. |  
        | 
        B4 | Premium Balcony | 248 sq. ft. |  
        | 
        B5 | Premium Balcony | 248 sq. ft. |  
        | 
        B6 | Premium Balcony | 248 sq. ft. |  
        | 
        B7 | Premium Balcony | 248 sq. ft. |  
        | 
          |   |  
        | 
        C1 | Standard Oceanview | 194 sq. ft. |  
        | 
        C2 | Standard Oceanview | 194 sq. ft. |  
        | 
        C3 | Standard Oceanview | 194 sq. ft. |  
        | 
        C4 | Standard Oceanview | 194 sq. ft. |  
        | 
          |   |  
        | 
        D1 | Atrium | 194 sq. ft. |  
        | 
        D2 | Standard Inside | 194 sq. ft. |  
        | 
        D3 | Standard Inside | 194 sq. ft. |  
        | 
        D4 | Standard Inside | 194 sq. ft. |  
        | 
        D5 | Standard Inside | 194 sq. ft. |  
        | 
        D6 | Standard Inside | 194 sq. ft. |  Q5, Q6 Suites
  
 P1 & P2 Junior Suites
 (On Deck 10 Only)
 These 
    lovely junior suites on Deck 10 feature a sitting area, large balcony and 
    full bath with tub and shower. Separate bar and walk-in closet, too. 381 sq. 
    ft.
  
 844-442-7847
 |  |